Rates and Fees
Room Number | Name of the Room | Hourly Rate | Daily Rate | Seats |
---|---|---|---|---|
103 | Appalachian Mountain | $40 | $250 | 24 |
104 | Blue Ridge Mountain | $40 | $250 | 24 |
105 | Candler’s Mountain | $40 | $250 | 24 |
106 | Long Mountain | $40 | $250 | 24 |
107 | Peaks of Otter | $40 | $250 | 24 |
108 | Liberty Mountain A | $100 | $750 | 125 |
110 | Liberty Mountain B | $100 | $750 | 125 |
111 | Smith mountain | $40 | $250 | 24 |
104/105 | Blue Ridge Mountain/Candler’s Mountain | $60 | $350 | 48 |
106/107 | Long Mountain/Peaks of Otter | $60 | $350 | 48 |
108/110 | Liberty Mountain A/ Liberty Mountain B | $150 | $1,000 | 300 |
Entire Facility | Entire Facility | $250 (4 hr minimum) | $1,800 |
Additional Charges:
- To break-down the large rooms (108 or 110) from a pre-set structure there is a $250 charger per each room
- The break-down for all other rooms is $50 per room
- 8 ft table rentals: $5.00 per table
- Chair rentals: $1.00 per chair
Deposit:
- The client will make a deposit of 50% at the time the contract is signed and the room is reserved